District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Contact Information On File | 1555 California Street No. 505, DENVER, CO, 80202 1555 California Street No. 505, DENVER, CO, 80202 3032855320 ssteele@ddmalaw.com | ||||||||||||||||||||
| Contact Procedures – Business & After Hours | Miller Law pllc 9:00 a.m. - 5:00 p.m. | ||||||||||||||||||||
| Overview of the District | About | ||||||||||||||||||||
| Overlapping Governmental Entities | na | ||||||||||||||||||||
| Designated County/Municipality | District Transparency | ||||||||||||||||||||
| District Map | District Map | ||||||||||||||||||||
| Annual Report | District Transparency | ||||||||||||||||||||
| Audited Financial Statements or Audit Exemption | Financials | ||||||||||||||||||||
| Current Fiscal Year Budget | Financials | ||||||||||||||||||||
| Board Members |
| ||||||||||||||||||||
| Annual Meeting | Regular meetings are held on the second Tuesday of March and November at 2:00 p.m. by video conference of telephone conference, the notice of which shall include the method or procedure, including the conference number, link, passcode, or other necessary information to allow members of the public to attend. | ||||||||||||||||||||
| Board Meetings | Regular meetings are held on the second Tuesday of March and November at 2:00 p.m. by video conference of telephone conference, the notice of which shall include the method or procedure, including the conference number, link, passcode, or other necessary information to allow members of the public to attend. | ||||||||||||||||||||
| Call for Nominations, Notice of Elections, and Election Results (if applicable) | District Transparency | ||||||||||||||||||||
| Election Results | District Transparency | ||||||||||||||||||||
| Notice of Election | District Transparency | ||||||||||||||||||||
| Transparency Notice | District Transparency | ||||||||||||||||||||
| CORA Resolution | District Transparency |